| Male: | 8510 |
| No School: | 148 |
| Nursery - 4th: | 140 |
| 5th - 6th: | 246 |
| 7th - 8th: | 916 |
| 9th: | 482 |
| 10th: | 464 |
| 11th: | 355 |
| 12th, No Diploma: | 432 |
| High School Graduate: | 2461 |
| Professional School Degree: | 144 |
| Less Than 1 Year College: | 478 |
| 1 or More Years College, No Degree: | 875 |
| Associates: | 264 |
| Bachelors: | 825 |
| Doctorate: | 41 |
| Masters: | 239 |
|
| Female: | 9759 |
| No School: | 137 |
| Nursery - 4th: | 115 |
| 5th - 6th: | 213 |
| 7th - 8th: | 940 |
| 9th: | 399 |
| 10th: | 571 |
| 11th: | 472 |
| 12th, No Diploma: | 384 |
| High School Graduate: | 3294 |
| Professional School Degree: | 34 |
| Less Than 1 Year College: | 716 |
| 1 or More Years College, No Degree: | 973 |
| Associates: | 468 |
| Bachelors: | 689 |
| Doctorate: | |
| Masters: | 354 |
|